National Polling
Every major UK pollster’s Westminster voting-intention figures, updated as new polls are published. This is what the pollsters say the country thinks. For how Open Govt readers actually voted, see the OpenGovt polls.
Poll of polls · as of 9 Jul 2026
Simple average of the most recent polls, not house-effect adjusted, MRP excluded.
| Fieldwork | Pollster | Sample | Lab | Con | Reform | Lib Dem | Green | SNP | Plaid | Restore Britain | Others | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8–9 Jul | Find Out Now | 2,076 | 18% | 20% | 23% | 13% | 16% | 3% | 1% | — | 5% | Wikipedia · BritPolls ✓ |
| 5–6 Jul | YouGov · The Times/Sky News | 2,285 | 20% | 21% | 25% | 12% | 13% | 3% | 2% | 3% | 2% | Wikipedia · BritPolls ✓ |
| 3–6 Jul | More in Common | 2,119 | 21% | 22% | 27% | 11% | 10% | 2% | 1% | — | 5% | Wikipedia · BritPolls ✓ |
| 1–3 Jul | Opinium · The Observer | 2,050 | 20% | 19% | 26% | 11% | 14% | 3% | 1% | — | 6% | Wikipedia · BritPolls ✓ |
| 1–2 Jul | Find Out Now | 2,002 | 21% | 19% | 25% | 10% | 16% | 2% | 1% | — | 6% | Wikipedia · BritPolls ✓ |
| 25–30 Jun | Ipsos | 1,045 | 24% | 18% | 26% | 11% | 13% | 3% | 2% | 3% | 0% | Wikipedia · BritPolls ✓ |
| 28–29 Jun | YouGov · The Times/Sky News | 2,437 | 20% | 20% | 24% | 13% | 13% | 3% | 1% | 3% | — | Wikipedia · BritPolls ✓ |
| 25–29 Jun | Lord Ashcroft · Mail on Sunday | 5,064 | 21% | 21% | 21% | 9% | 17% | 3% | 1% | — | 6% | Wikipedia · BritPolls ✓ |
| 26–28 Jun | More in Common | 2,852 | 24% | 20% | 28% | 12% | 10% | 2% | — | — | 3% | Wikipedia · BritPolls ✓ |
| 24–26 Jun | Opinium · The Observer | 2,050 | 21% | 17% | 26% | 12% | 12% | 3% | 1% | 6% | 2% | Wikipedia · BritPolls ✓ |
| 24–25 Jun | Find Out Now | 2,140 | 21% | 18% | 24% | 12% | 15% | 3% | 1% | — | 6% | Wikipedia · BritPolls ✓ |
| 23–24 Jun | BMG Research · The i Paper | 1,508 | 23% | 20% | 27% | 11% | 13% | 3% | 1% | — | 2% | Wikipedia · BritPolls ✓ |
| 2–22 Jun | YouGov | 19,583 | 18% | 19% | 25% | 13% | 15% | 3% | 1% | 4% | 2% | Wikipedia · BritPolls ✓ |
| 19–22 Jun | More in Common | 2,993 | 21% | 22% | 28% | 12% | 10% | 3% | 1% | — | 3% | Wikipedia · BritPolls ✓ |
| 17–19 Jun | Opinium · The Observer | 2,050 | 20% | 18% | 27% | 12% | 14% | 3% | 1% | — | 5% | Wikipedia · BritPolls ✓ |
| 16–19 Jun | JL Partners · The Sun | 1,946 | 21% | 21% | 27% | 12% | 11% | — | — | — | 8% | Wikipedia · BritPolls ✓ |
| 17–18 Jun | Find Out Now | 2,113 | 15% | 18% | 27% | 12% | 17% | 3% | 2% | — | 7% | Wikipedia · BritPolls ✓ |
| 14–15 Jun | YouGov · The Times/Sky News | 2,308 | 19% | 19% | 24% | 13% | 15% | 3% | 2% | 4% | 2% | Wikipedia · BritPolls ✓ |
| 12–15 Jun | More in Common | 2,097 | 22% | 21% | 29% | 13% | 9% | 2% | 1% | — | 3% | Wikipedia |
| 12–15 Jun | Deltapoll | 2,035 | 20% | 17% | 28% | 12% | 13% | 3% | 1% | — | 4% | Wikipedia |
| 11–15 Jun | Survation | 1,003 | 19% | 20% | 27% | 12% | 11% | 3% | 2% | 2% | 4% | Wikipedia |
| 10–11 Jun | Find Out Now | 2,113 | 16% | 18% | 25% | 13% | 17% | 3% | 2% | — | 6% | Wikipedia |
| 5–9 Jun | More in Common | 2,087 | 20% | 20% | 30% | 12% | 11% | 3% | 1% | — | 3% | Wikipedia |
| 7–8 Jun | YouGov · The Times/Sky News | 2,267 | 19% | 19% | 25% | 12% | 14% | 3% | 2% | 3% | 3% | Wikipedia |
| 31 May – 7 Jun | Good Growth Foundation | 4,000 | 20% | 19% | 27% | 12% | 13% | 3% | 1% | — | 5% | Wikipedia |
| 3–5 Jun | Opinium · The Observer | 2,050 | 20% | 17% | 29% | 11% | 14% | 3% | 1% | — | 5% | Wikipedia |
| 3–4 Jun | Find Out Now | 2,940 | 15% | 17% | 27% | 11% | 17% | 3% | 1% | — | 7% | Wikipedia |
| 31 May – 1 Jun | YouGov · The Times/Sky News | 2,342 | 18% | 18% | 27% | 13% | 15% | 3% | 1% | 3% | 1% | Wikipedia |
| 29 May – 1 Jun | More in Common | 2,211 | 22% | 21% | 29% | 12% | 10% | 2% | 1% | — | 2% | Wikipedia |
| 29–31 May | Freshwater Strategy · City AM | 1,237 | 19% | 19% | 28% | 14% | 12% | 3% | — | — | 5% | Wikipedia |
| 26–28 May | BMG Research · The i Paper | 1,511 | 21% | 17% | 29% | 12% | 12% | 2% | 1% | — | 5% | Wikipedia |
| 27 May | Find Out Now | 2,111 | 16% | 18% | 25% | 12% | 19% | 3% | 1% | — | 6% | Wikipedia |
| 25–26 May | YouGov · The Times/Sky News | 2,354 | 17% | 19% | 24% | 14% | 16% | 3% | 2% | 3% | 2% | Wikipedia |
| 21–26 May | Lord Ashcroft · Mail on Sunday | 5,263 | 19% | 21% | 21% | 11% | 18% | 3% | 1% | — | 6% | Wikipedia |
| 22–25 May | More in Common | 2,111 | 20% | 19% | 30% | 12% | 13% | 3% | 1% | — | 3% | Wikipedia |
| 20–22 May | Opinium · The Observer | 1,500 | 20% | 18% | 27% | 12% | 15% | 3% | 1% | — | 4% | Wikipedia |
| 14–21 May | JL Partners · The Sun | 1,741 | 21% | 19% | 29% | 12% | 12% | 3% | 1% | — | 4% | Wikipedia |
| 20–21 May | Find Out Now | 2,773 | 17% | 17% | 26% | 13% | 17% | 3% | 2% | — | 5% | Wikipedia |
| 15–20 May | Ipsos | 1,137 | 20% | 19% | 27% | 12% | 14% | 3% | 2% | 2% | 1% | Wikipedia |
| 15–19 May | More in Common | 2,599 | 23% | 18% | 29% | 13% | 10% | 3% | 1% | — | 3% | Wikipedia |
MRP (multilevel regression and post-stratification) models estimate support differently to standard polls and are shown separately. They are not included in the poll-of-polls average above.
| Fieldwork | Pollster | Sample | Lab | Con | Reform | Lib Dem | Green | SNP | Plaid | Restore Britain | Others | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23–30 Jun | Electoral Calculus/Find Out Now MRP · PLMR | 5,545 | 20% | 18% | 23% | 11% | 15% | 3% | 1% | 7% | 2% | Wikipedia |
| 27 Mar – 7 Apr | Find Out Now/ Electoral Calculus (MRP) · PLMR | 5,599 | 17% | 21% | 24% | 11% | 15% | 3% | 1% | — | 8% | Wikipedia |
| 1–30 Mar | More in Common · The Times | 15,482 | 20% | 21% | 28% | 13% | 12% | 2% | 1% | — | 3% | Wikipedia |
| 27 Nov – 16 Dec | More in Common · The Times | 16,083 | 20% | 21% | 31% | 11% | 12% | 3% | 1% | — | 2% | Wikipedia |
| 1–8 Dec | Find Out Now/ Electoral Calculus (MRP) · PLMR | 5,598 | 17% | 21% | 31% | 11% | 12% | 3% | 1% | — | 4% | Wikipedia |
| 31 Aug – 24 Sep | YouGov (MRP) · The Times/Sky News | 13,000 | 21% | 17% | 27% | 15% | 11% | 3% | 1% | — | 5% | Wikipedia |
| 8 Aug – 15 Sep | More in Common · The Times[240] | 19,520 | 21% | 19% | 31% | 15% | 8% | 2% | 1% | — | 4% | Wikipedia |
| 21 Aug – 1 Sep | Survation (MRP) · 38 Degrees[252] | 8,546 | 25% | 19% | 29% | 12% | 7% | 3% | 1% | — | 4% | Wikipedia |