Cross-reference · Contractors who fund the parties choosing them
58 companies appear on both the gov.uk contracts register and the Electoral Commission donations register under the same name. Between them they hold £365,918,904 in declared public-sector contracts and have given £4,367,646in declared political donations. The list is dominated by the Big Four professional-services firms — PwC, KPMG, Deloitte and EY — followed by Microsoft, SSE, Randox (the Covid PCR processor) and a handful of others. Match rule is conservative: exact case-insensitive name. Subsidiaries, trading names and rebrands are missed.
| # | Company | Contracts | Contract value | Donations | Political giving |
|---|---|---|---|---|---|
| 1 | PRICEWATERHOUSECOOPERS LLP | 9 | £11,545,518 | 46 | £1,443,771 |
| 2 | KPMG LLP | 20 | £13,900,211 | 59 | £983,218 |
| 3 | Ernst & Young LLP | 4 | £226,275 | 22 | £464,826 |
| 4 | Deloitte LLP | 7 | £111,778,473 | 5 | £326,377 |
| 5 | Multitone Electronics Plc | 2 | £60,341 | 4 | £145,000 |
| 6 | Public Digital Limited | 1 | £0 | 3 | £103,688 |
| 7 | Grant Thornton UK LLP | 4 | £193,959 | 13 | £81,658 |
| 8 | Scottish Power Limited | 1 | £261,219 | 9 | £76,800 |
| 9 | Randox Laboratories Ltd | 2 | £798,300 | 8 | £67,400 |
| 10 | Microsoft Ltd | 5 | £29,519,246 | 4 | £66,900 |
| 11 | Microsoft Limited | 6 | £1,697,125 | 2 | £48,961 |
| 12 | SSE PLC | 1 | £12,205,855 | 2 | £48,200 |
| 13 | Toyota GB plc | 2 | £1,980,000 | 7 | £38,500 |
| 14 | College Green Group | 1 | £67,500 | 1 | £35,000 |
| 15 | KPMG | 1 | £800,000 | 3 | £33,889 |
| 16 | Baringa Partners LLP | 3 | £30,358,333 | 1 | £30,062 |
| 17 | Nestle UK Ltd | 1 | £0 | 4 | £30,000 |
| 18 | ASDA Stores Limited | 2 | £0 | 2 | £27,411 |
| 19 | Cadent Gas Limited | 2 | £1,625,408 | 5 | £25,000 |
| 20 | Weightron Bilanciai Limited | 2 | £440,679 | 3 | £23,000 |
| 21 | CFH DOCMAIL LTD | 5 | £1,792,195 | 2 | £22,000 |
| 22 | Pfizer Ltd | 1 | £328,826 | 1 | £15,863 |
| 23 | Sunbelt Rentals Limited | 6 | £2,466,792 | 1 | £15,000 |
| 24 | University of Essex | 1 | £71,731 | 3 | £14,725 |
| 25 | Google UK Limited | 2 | £4,166,667 | 1 | £14,174 |
| 26 | Simmerson Associates Ltd | 1 | £416,667 | 2 | £14,000 |
| 27 | Adecco UK Limited | 1 | £100,000,000 | 1 | £12,500 |
| 28 | Octopus Energy Limited | 1 | £0 | 1 | £12,000 |
| 29 | Northumbrian Water Ltd | 1 | £35,531 | 4 | £11,517 |
| 30 | Powerday PLC | 1 | £56,720 | 1 | £10,000 |
| 31 | BMG Research Ltd | 2 | £660,296 | 1 | £9,995 |
| 32 | King's College London | 1 | £5,851,800 | 2 | £9,019 |
| 33 | Bestway Wholesale | 1 | £500,000 | 2 | £9,000 |
| 34 | PA Consulting Services Ltd | 2 | £9,875,000 | 1 | £8,600 |
| 35 | Pell Frischmann Consultants Ltd | 1 | £112,500 | 1 | £7,500 |
| 36 | EDF Energy Limited | 2 | £1,500,000 | 1 | £7,000 |
| 37 | Bloomberg LP | 1 | £134,374 | 1 | £6,760 |
| 38 | Network Rail Infrastructure Ltd | 2 | £9,900,000 | 1 | £5,875 |
| 39 | ASDA Stores Ltd | 4 | £10,763 | 1 | £5,017 |
| 40 | Calor Gas Limited | 2 | £50,000 | 1 | £5,000 |
| 41 | Smith and Byford Limited | 1 | £2,250,000 | 1 | £5,000 |
| 42 | APOGEE CORPORATION LIMITED | 1 | £56,678 | 1 | £4,500 |
| 43 | Mems Power Generation Limited | 1 | £41,549 | 2 | £4,000 |
| 44 | The Public Service Consultants Limited | 1 | £77,944 | 2 | £3,854 |
| 45 | University of St Andrews | 1 | £492,686 | 1 | £3,500 |
| 46 | Whitwam Limited | 1 | £34,931 | 1 | £3,435 |
| 47 | The Sutton Trust | 1 | £287,500 | 1 | £3,355 |
| 48 | Plexal (City) Limited | 1 | £2,500,000 | 1 | £3,168 |
| 49 | The Royal Society | 1 | £19,500 | 1 | £3,051 |
| 50 | Steffco Limited | 1 | £120,000 | 1 | £2,500 |
| 51 | Alun Griffiths (Contractors) Limited | 1 | £194,060 | 1 | £2,500 |
| 52 | Total Reclaims Demolition Limited | 1 | £42,212 | 1 | £2,500 |
| 53 | Barclays Bank PLC | 2 | £932,000 | 1 | £2,500 |
| 54 | The Construction Skills People Ltd | 2 | £100,374 | 1 | £2,000 |
| 55 | PWC LLP | 1 | £254,134 | 1 | £1,993 |
| 56 | University of Plymouth | 1 | £114,669 | 1 | £1,840 |
| 57 | Barclays Bank | 1 | £3,000,000 | 1 | £1,722 |
| 58 | National Car Parks Limited | 1 | £12,365 | 1 | £1,021 |
Sources: Find a Tender (OCDS) + Electoral Commission donations register. Match rule: exact case-insensitive whitespace-normalised supplier name = donor name.
Government contracts last updated 22 August 2026. Source: Find a Tender (OCDS).