Lobbying
Who gets in the room with government ministers, and who pays professional lobbyists to speak for them. Meetings come from the returns each department publishes; lobbying firms and their clients come from the statutory Register of Consultant Lobbyists. Choose an organisation to see every meeting and every lobbying firm it used.
Ministers’ meeting entries
17,687
Organisations ranked
616
Lobbying firms on the register
315
Who meets ministers most
| # | Organisation | Meetings | Ministers | Lobbying firms |
|---|---|---|---|---|
| 1 | Local Government AssociationTrade or business body | 81 | 27 | n/a |
| 2 | Trades Union CongressUnion | 58 | 29 | n/a |
| 3 | Federation of Small BusinessesTrade or business body | 51 | 22 | n/a |
| 4 | UNISONUnion | 49 | 25 | 2 |
| 5 | Confederation of British IndustryTrade or business body | 46 | 22 | 1 |
| 6 | British Chambers of CommerceTrade or business body | 43 | 20 | 2 |
| 7 | UniteUnion | 43 | 20 | n/a |
| 8 | GMBUnion | 41 | 21 | n/a |
| 9 | BarclaysCompany | 40 | 20 | n/a |
| 10 | BPCompany | 40 | 15 | 2 |
| 11 | National GridCompany | 36 | 14 | 1 |
| 12 | AirbusCompany | 31 | 12 | 2 |
| 13 | Citizens AdviceCharity | 30 | 17 | 1 |
| 14 | HSBCCompany | 30 | 17 | 3 |
| 15 | SSECompany | 30 | 13 | 3 |
| 16 | Energy UKTrade or business body | 29 | 10 | 1 |
| 17 | ProspectUnion | 28 | 17 | 2 |
| 18 | Heathrow AirportCompany | 27 | 11 | 3 |
| 19 | ShellCompany | 27 | 10 | 2 |
| 20 | AvivaCompany | 26 | 20 | 2 |
| 21 | GoogleCompany | 26 | 13 | 5 |
| 22 | National Farmers' UnionTrade or business body | 26 | 9 | n/a |
| 23 | NatWestCompany | 26 | 17 | 3 |
| 24 | Rolls-RoyceCompany | 25 | 12 | 3 |
| 25 | Make UKTrade or business body | 24 | 10 | 4 |
| 26 | National Network of Parent Carer ForumsCharity | 24 | 6 | n/a |
| 27 | techUKTrade or business body | 24 | 12 | n/a |
| 28 | Lloyds Banking GroupCompany | 21 | 13 | 2 |
| 29 | EDFCompany | 20 | 9 | 1 |
| 30 | Nationwide Building SocietyCompany | 20 | 11 | 1 |
212 of the ranked organisations also appear as a client of a consultant lobbying firm.
Consultant lobbyists
Firms that lobby ministers or permanent secretaries for a paying client must register and name their clients every quarter. Lobbyists employed directly by the organisation they lobby for, do not have to register.
Firms with the most clients, April to June 2026
- 1Policy Connect Limited93 clients
- 25654 & Company Limited43 clients
- 3Political Lobbying & Media Relations Limited42 clients
- 4Connect Public Affairs Limited28 clients
- 5Cavendish Consulting Limited27 clients
- 6FTI Consulting LLP25 clients
- 7Pagefield Communications Limited21 clients
- 856 Degrees North Ltd20 clients
- 9DGA Group UK Limited19 clients
- 10Rud Pedersen UK Limited18 clients
- 11WA Communications Ltd18 clients
- 12Hanbury Strategy and Communications Limited17 clients
- 13Atticus Partners Ltd16 clients
- 14College Green Group Ltd16 clients
- 15Grasshopper Communications Limited16 clients
Who lobbies for…
Ministers’ meetings lobbying index last updated 18 October 2026. Source: GOV.UK ministers’ meetings transparency returns.
Consultant lobbyists and their clients last updated 17 October 2026. Source: Registrar of Consultant Lobbyists quarterly returns.
