Compliance · Disclosure delays
UK law gives political parties and parliamentary recipients 30 days to report large donations to the Electoral Commission. 12,868 declared donations over £1,500 show a gap of more than 90 days between acceptance and disclosure, worth £313,803,388 in total. The longest gaps run to more than a decade.
| # | Recipient | Late donations | Total | Worst gap |
|---|---|---|---|---|
| 1 | Conservative and Unionist Party | 4746 | £91,364,476 | 901 days |
| 2 | Labour Party | 3633 | £123,786,472 | 1,021 days |
| 3 | Liberal Democrats | 2010 | £19,930,983 | 1,512 days |
| 4 | Green Party | 255 | £2,005,787 | 1,504 days |
| 5 | UK Independence Party (UKIP) | 228 | £3,981,854 | 388 days |
| 6 | Reform UK | 171 | £22,439,858 | 580 days |
| 7 | Scottish National Party (SNP) | 141 | £6,941,101 | 369 days |
| 8 | Co-operative Party | 134 | £2,856,455 | 333 days |
| 9 | Vote Leave Limited | 90 | £8,787,000 | 317 days |
| 10 | Plaid Cymru - The Party of Wales | 81 | £1,271,869 | 1,447 days |
| 11 | Sinn Féin | 81 | £1,254,317 | 309 days |
| 12 | The In Campaign Ltd | 63 | £5,042,422 | 317 days |
| 13 | SDLP (Social Democratic & Labour Party) | 62 | £484,130 | 193 days |
| 14 | No Campaign Limited | 40 | £1,505,300 | 429 days |
| 15 | Scottish Green Party | 33 | £148,711 | 1,083 days |
| 16 | Conservatives IN Ltd | 32 | £834,564 | 373 days |
| 17 | Democratic Unionist Party - D.U.P. | 32 | £535,465 | 147 days |
| 18 | Labour Together | 31 | £811,992 | 1,323 days |
| 19 | People Before Profit | 31 | £61,017 | 361 days |
| 20 | Traditional Unionist Voice - TUV | 31 | £70,211 | 183 days |
| 21 | Alliance - Alliance Party of Northern Ireland | 30 | £183,839 | 299 days |
| 22 | Best for Britain Limited | 27 | £1,183,500 | 352 days |
| 23 | Better Together 2012 Ltd | 26 | £1,912,018 | 436 days |
| 24 | Women's Equality Party [De-registered 31/12/24] | 23 | £239,344 | 320 days |
| 25 | Yes in May 2011 Ltd | 22 | £1,145,074 | 295 days |
| 26 | Cannabis is Safer than Alcohol [De-registered 03/11/16] | 20 | £91,822 | 563 days |
| 27 | Mr Andy Street | 18 | £136,523 | 379 days |
| 28 | Mr Tim Farron MP | 16 | £240,772 | 365 days |
| 29 | The Reclaim Party | 16 | £699,177 | 120 days |
| 30 | British National Party [De-registered 08/01/16] | 15 | £488,729 | 930 days |
| Donor | Recipient | Accepted | Reported | Gap | Amount |
|---|---|---|---|---|---|
| Mr John Longhurst | Mr Nigel Farage | 2001-02-16 | 2014-05-15 | 4,836 days | £2,474 |
| Mr John Longhurst | Mr Nigel Farage | 2001-11-01 | 2014-05-15 | 4,578 days | £3,500 |
| Mr John Longhurst | Mr Nigel Farage | 2002-11-01 | 2014-05-15 | 4,213 days | £3,500 |
| Mr John Longhurst | Mr Nigel Farage | 2004-11-01 | 2014-05-15 | 3,482 days | £3,500 |
| Mr John Longhurst | Mr Nigel Farage | 2006-11-01 | 2014-05-15 | 2,752 days | £3,800 |
| Mr John Robert Walton | British National Party | 2016-10-03 | 2022-10-13 | 2,201 days | £12,618 |
| Mr John Robert Walton | British National Party | 2016-10-03 | 2022-10-13 | 2,201 days | £26,720 |
| Mr Dennis Stanley Radmore | British National Party | 2016-11-08 | 2022-10-13 | 2,165 days | £9,429 |
| Mr John Longhurst | Mr Nigel Farage | 2008-11-01 | 2014-05-15 | 2,021 days | £3,800 |
| Mr John Longhurst | Mr Nigel Farage | 2009-11-01 | 2014-05-15 | 1,656 days | £3,800 |
| Glasgow Unionist Association Trust | Scottish Unionist Association Trust | 2014-02-06 | 2018-07-25 | 1,630 days | £50,000 |
| Cambridgeshire CC Lib Dem Council Group | Liberal Democrats | 2018-09-04 | 2022-10-25 | 1,512 days | £2,772 |
| Mr Richard Bennett | Green Party | 2021-06-16 | 2025-07-29 | 1,504 days | £2,100 |
| Ministry of Sound Ltd | Liberal Democrats | 2009-06-29 | 2013-07-29 | 1,491 days | £2,441 |
| House of Commons | Plaid Cymru - The Party of Wales | 2014-05-08 | 2018-04-24 | 1,447 days | £106,031 |
| Express Taxation and Accountancy Services Ltd | Mr Virendra Kumar Sharma MP | 2012-05-14 | 2016-01-05 | 1,331 days | £6,000 |
| Martin Taylor | Labour Together | 2017-06-20 | 2021-02-02 | 1,323 days | £18,000 |
| Mr John Longhurst | Mr Nigel Farage | 2010-11-01 | 2014-05-15 | 1,291 days | £3,800 |
| Ms Ann Pamela Thomas | Society of Conservative Lawyers | 2010-06-29 | 2013-11-21 | 1,241 days | £40,459 |
| Matthew A Oakeshott | Liberal Democrats | 2019-12-07 | 2023-04-27 | 1,237 days | £5,000 |
| Suffolk County Council Lib Dem Group | Liberal Democrats | 2021-04-04 | 2024-07-29 | 1,212 days | £2,000 |
| Suffolk County Council Lib Dem Group | Liberal Democrats | 2021-04-04 | 2024-07-29 | 1,212 days | £2,000 |
| Mr Richard Bennett | Green Party | 2022-04-07 | 2025-07-29 | 1,209 days | £1,546 |
| Mr Richard Bennett | Green Party | 2022-05-10 | 2025-07-29 | 1,176 days | £1,661 |
| Roy Knight (dec'd) | Liberal Democrats | 2020-11-19 | 2024-01-31 | 1,168 days | £8,302 |
| AT&T ISTEL | Liberal Democrats | 2014-09-02 | 2017-10-30 | 1,154 days | £9,481 |
| Mr Trevor Chinn | Labour Together | 2017-12-11 | 2021-02-02 | 1,149 days | £12,500 |
| South Cambs Lib Dem Council Group | Liberal Democrats | 2019-09-17 | 2022-10-25 | 1,134 days | £10,000 |
| House of Commons | Plaid Cymru - The Party of Wales | 2015-03-23 | 2018-04-24 | 1,128 days | £6,467 |
| New Forest Lib Dem Council Group | Liberal Democrats | 2022-07-26 | 2025-07-29 | 1,099 days | £3,000 |
| Newcastle upon Tyne Lib Dem Council Group | Liberal Democrats | 2014-04-29 | 2017-04-28 | 1,095 days | £5,000 |
| Paul Myners | Labour Together | 2018-03-15 | 2021-03-12 | 1,093 days | £25,000 |
| Scottish Parliament Corporate Body | Scottish Green Party | 2017-04-26 | 2020-04-13 | 1,083 days | £9,726 |
| Friends of Sinn Fein | Michelle O'Neill | 2022-03-13 | 2025-02-26 | 1,081 days | £1,725 |
| Electoral Reform Society Limited | Vote For A Change Ltd | 2009-05-31 | 2012-05-08 | 1,073 days | £14,686 |
| Electoral Reform Society Limited | Vote For A Change Ltd | 2009-05-31 | 2012-05-08 | 1,073 days | £142,934 |
| Electoral Reform Society Limited | Vote For A Change Ltd | 2009-05-31 | 2012-05-08 | 1,073 days | £3,683 |
| Electoral Reform Society Limited | Vote For A Change Ltd | 2009-05-31 | 2012-05-08 | 1,073 days | £365,860 |
| Martin Taylor | Labour Together | 2018-02-28 | 2021-02-02 | 1,070 days | £20,000 |
| Mr Richard Bennett | Green Party | 2022-08-26 | 2025-07-29 | 1,068 days | £2,702 |
| The Electoral Commission | Plaid Cymru - The Party of Wales | 2015-05-28 | 2018-04-24 | 1,062 days | £99,415 |
| Mr Richard Greer | Labour Together | 2018-04-10 | 2021-02-02 | 1,029 days | £5,000 |
| Viacom UK | Mr John Whittingdale MP | 2013-11-09 | 2016-08-31 | 1,026 days | £1,529 |
| Whipton and Pinhoe Labour Club | Labour Party | 2010-07-13 | 2013-04-29 | 1,021 days | £4,000 |
| Mr Richard Bennett | Green Party | 2022-10-14 | 2025-07-29 | 1,019 days | £2,738 |
| Ms Ann Pamela Thomas | Society of Conservative Lawyers | 2011-02-10 | 2013-11-21 | 1,015 days | £126,500 |
| St. Ives Liberal Hall Trust | Liberal Democrats | 2021-04-30 | 2024-01-31 | 1,006 days | £5,000 |
| Newcastle upon Tyne Lib Dem Council Group | Liberal Democrats | 2014-07-29 | 2017-04-28 | 1,004 days | £4,000 |
| House of Commons | Plaid Cymru - The Party of Wales | 2015-07-26 | 2018-04-24 | 1,003 days | £18,310 |
| Mr Trevor Chinn | Labour Together | 2018-05-28 | 2021-02-02 | 981 days | £12,500 |
Calculated from Electoral Commission donations register: reported_date minus accepted_date, filtered to donations > £1,500 with a gap of more than 90 days. The 30-day statutory deadline applies to most registered parties and parliamentary recipients; thresholds vary by donee type.