Donor · Electoral Commission record
PO Box 72288, London, United Kingdom
| Recipient type | Donations | Total |
|---|---|---|
| Regulated Donee | 128 | £275,891 |
| Political Party | 6 | £12,000 |
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party | Political Party | 6 | £12,000 |
| The Rt Hon Stephen Crabb MP | Regulated Donee | 4 | £9,400 |
| Sir Eric Pickles MP | Regulated Donee | 1 | £7,200 |
| Mr Andrew Bowie | Regulated Donee | 2 | £6,870 |
| Mr Andrew Percy MP | Regulated Donee | 3 | £6,800 |
| The Rt Hon James Arbuthnot MP | Regulated Donee | 3 | £6,691 |
| Dr Matthew Offord MP | Regulated Donee | 2 | £5,700 |
| Mr Jonathan Gullis | Regulated Donee | 2 | £5,000 |
| Mr Mark Harper MP | Regulated Donee | 2 | £4,500 |
| Paul Scully MP | Regulated Donee | 2 | £4,500 |
| Alan Mak MP | Regulated Donee | 2 | £4,500 |
| Miriam Cates | Regulated Donee | 2 | £4,000 |
| Peter Gibson | Regulated Donee | 2 | £4,000 |
| Matthew Vickers | Regulated Donee | 2 | £4,000 |
| Mr Tom Hunt | Regulated Donee | 2 | £4,000 |
| Mr Robert Largan | Regulated Donee | 2 | £4,000 |
| Mr Mohammad Asghar | Regulated Donee | 2 | £4,000 |
| Mr John Lamont MSP | Regulated Donee | 2 | £4,000 |
| Peter Fortune | Regulated Donee | 1 | £3,200 |
| Steve Double MP | Regulated Donee | 1 | £3,100 |
| Mr Neil Parish MP | Regulated Donee | 1 | £3,100 |
| Mr Paul Masterton | Regulated Donee | 1 | £2,600 |
| David Morris MP | Regulated Donee | 1 | £2,500 |
| Giles Watling | Regulated Donee | 1 | £2,500 |
| Scott Benton | Regulated Donee | 1 | £2,500 |
| Mr Resham Kotecha | Regulated Donee | 1 | £2,500 |
| Mark Garnier MP | Regulated Donee | 1 | £2,500 |
| Mr Iain Stewart MP | Regulated Donee | 1 | £2,500 |
| Mr Franklin Roe | Regulated Donee | 1 | £2,500 |
| Mr Iain Carter | Regulated Donee | 1 | £2,500 |
| Mr Alan Waltham | Regulated Donee | 1 | £2,500 |
| Mr Bernard Jenkin MP | Regulated Donee | 1 | £2,500 |
| Mr Damien Moore | Regulated Donee | 1 | £2,500 |
| Ms Chloe Smith MP | Regulated Donee | 1 | £2,500 |
| Mr Eddie Hughes | Regulated Donee | 1 | £2,300 |
| Mr Chris Clarkson | Regulated Donee | 1 | £2,300 |
| Mr Robert Courts | Regulated Donee | 1 | £2,300 |
| Mark Pawsey MP | Regulated Donee | 1 | £2,300 |
| James Morris MP | Regulated Donee | 1 | £2,200 |
| Mr Malcolm Moss MP | Regulated Donee | 1 | £2,013 |
| Mr Mario Creatura | Regulated Donee | 1 | £2,000 |
| Mr Jack Rankin | Regulated Donee | 1 | £2,000 |
| Siobhan Baillie | Regulated Donee | 1 | £2,000 |
| Laura Evans | Regulated Donee | 1 | £2,000 |
| Mrs Dehenna Davison | Regulated Donee | 1 | £2,000 |
| Mr Dean Lockhart | Regulated Donee | 1 | £2,000 |
| Mr Mark Isherwood | Regulated Donee | 1 | £2,000 |
| Russell George | Regulated Donee | 1 | £2,000 |
| Annie Wells MSP | Regulated Donee | 1 | £2,000 |
| Ross Thomson | Regulated Donee | 1 | £2,000 |
Showing top 50 of 109.